How long we keep it
| Data | How long we keep it |
|---|---|
| Account, locations, keywords and results | While your account is open. |
| Customer contacts for review requests | Until you delete them or close your account. |
| Review request records and opt-outs | While your account is open. |
| Google Business Profile performance data | 30 days at most (Google’s rule). |
| Google Search Console and Analytics data | While Google stays connected; deleted when you disconnect. |
| Map place names (geocoding cache) | 30 days. |
| Shared report links | Until they expire (365 days at most) or you turn them off. |
| Support messages | While your account is open. |
| Free tool results you asked us to email (your email and the result) | 12 months. |
| After you close your account | Deleted 30 days after your request; copies in backups are gone within 90 days. |
| Billing and tax records | As long as tax law requires (kept by Stripe and in our records). |
When you close your account
The account owner can delete the account from Settings → Your data. We delete the account’s data 30 days after the request, and copies in backups are gone within 90 days. Billing and tax records are kept as long as tax law requires.
Contact us
Questions? Email support@heatmymap.com.